Ritz- Craft Floor Plans

 

Click on link to view available floor plans

Select Series

Select Modular Series

LXE II Sectional Home Plans

Gemini Homes - Ranch Plans

Gemini Homes - Cape Plans

Gemini Homes - 2 - Story Plans

 

Select Series

CLICK ON PLAN NUMBER TO VIEW FLOOR PLAN

28X44 #1102 28X48 #1118 28X60 #1131 Stop by our office to pick up a
28X52 #1104 28X74 #1120 28X52 #1132 booklet containing all the
28X60 #1108 28X40 #1121 28X52 #1133 available floor plans.
28X64 #1110 28X56 #1123 28X56 #1143  
28X56 #1113 28X52 #1124 28X60 #1146  
28X50 #1114 28X48 #1125 28X68 #1147  
28X56 #1115 28X52 #1128 28X74 #1148  
28X60 #1116 28X56 #1129 28X50 #1149  
28X44 #1117 28X60 #1130 28X56 #1150 Specifications
            Back to the top of this page

Select Modular Series

CLICK ON PLAN NUMBER TO VIEW FLOOR PLAN

28X44 #1602 28X44 #1617 28X52 #1632 Stop by our office to pick up a
28X52 #1604 28X48 #1618 28X52 #1633 booklet containing all the
28X60 #1608 28X40 #1621 28X56 #1643 available floor plans.
28X64 #1610 28X56 #1623 28X60 #1646  
28X56 #1613 28X52 #1628 28X68 #1647  
28X50 #1614 28X56 #1629 28X50 #1649  
28X56 #1615 28X60 #1630 28X56 #1650  
28X60 #1616 28X60 #1631     Specifications
            Back to the top of this page

LXE II Sectional Home Plans

CLICK ON PLAN NUMBER TO VIEW FLOOR PLAN

28X60X50 #2500 28X62X40 #2512 28X64 #2718 28X64 #2742 28X64 #2760 28X48 #2770 28X60 #2782 26X48 #2815 26X40 #2921 24X56 #2947 26X60 #2983
28X60X50 #2501 28X56 #2513 28X60 #2719 28X68 #2743 28X60 #2761 28X52 #2771 28X54 #2783 26X64 #2817 26X44 #2922 24X56 #2950 26X64 #2984
28X60X50 #2502 28X60 #2514 28X64 #2720 28X44 #2744 28X44 #2762 28X50 #2774 28X54 #2784 26X52 #2818 26X48 #2923 26X44 #2963 26X56 #2988
28X58X38 #2503 28X60X40 #2515 28X52 #2729 28X56 #2745 28X60 #2763 28X60 #2775 28X56 #2785 26X56 #2819 26X44 #2924 26X48 #2964 26X60 #2989
28X60X40 #2504 28X52 #2704 28X56 #2730 28X50 #2746 28X48 #2764 28X56 #2776 28X58/60 #2789 26X60X40 #2824 26X48 #2925 26X60 #2974 24X40 #2993
28X64X42 #2506 28X56 #2705 28X60 #2731 28X64 #2747 28X56 #2765 28X52 #2777 28X56 #2790 26X60X40 #2825 26X52 #2926 26X64 #2975 24X44 #2994
28X52 #2507 28X56 #2709 28X64 #2732 28X60 #2753 28X60 #2766 28X60 #2778 28X60/40 #2786 24X44 #2913 26X48 #2927 26X48 #2976 26X40 #2995
28X56 #2508 28X60 #2710 28X44 #2738 28X56 #2757 28X52 #2767 28X54 #2779 26X60X48 #2806 24X48 #2914 26X52 #2928 26X52 #2977 26X44 #2996
28X56 #2510 28X64 #2716 28X52 #2740 28X60 #2758 28X40 #2768 28X54 #2780 26X52 #2807 24X52 #2919 26X64 #2929 26X56 #2978 24X44 #2997
28X56 #2511 28X60 #2717 28X60 #2741 28X56 #2759 28X48 #2769 28X52 #2781 26X44 #2814 24X56 #2920 24X60 #2946 26X56 #2982 24X48 #2998 Specifications

Gemini Homes - Ranch Plans

CLICK ON PLAN NUMBER TO VIEW FLOOR PLAN

26X48 #5011 26X52 #5137 28X52 #5704 28X44 #5729 28X60 #5742 28X48 #5763 28X52 #5802
26X48 #5037 26X56 #5139 28X56 #5705 28X44 #5730 28X64 #5743 28X52 #5764 28X52 #5803
26X52 #5041 26X60 #5141 28X56 #5709 28X52 #5731 28X64 #5744 28X40 #5765 28X60 #5804
26X56 #5051 26X60 #5166 28X60 #5710 28X52 #5732 28X56 #5745 28X60 #5766 32x48 #5101
26X60 #5057 26X64 #5168 28X60 #5713 28X56 #5733 28X50 #5746 28X54 #5767 32x52 #5102
26X48 #5059 26X60 #5170 28X64 #5714 28X60 #5734 28X64 #5747 28X52 #5768 32x56 #5103
26X44 #5060 26X64 #5172 28X64 #5716 28X64 #5735 28X56 #5757 28X54 #5769 32x56 #5104
26X52 #5061 26X48 #5276 28X44 #5723 28X40 #5738 28X60 #5758 28X60 #5770 32x56 #5105
26X52 #5069 26X52 #5277 28X48 #5724 28X48 #5740 28X56 #5759 28X56 #5771    
26X64 #5135 26X48 #5278 28X52 #5725 28X52 #5741 28X44 #5762 28X48 #5801   Specifications
                          Back to the top of this page

Gemini Homes - Cape Plans

CLICK ON PLAN NUMBER TO VIEW FLOOR PLAN

28X36 #5901 28X40 #5904 28X48 #5907 28X52 #5910
28X36 #5902 28X40 #5905 28X44 #5908 28X44/54 #5911
28X40 #5903 28X44 #5906 28X48 #5909   Specifications
              Back to the top of this page

Gemini Homes - 2- Story Plans

CLICK ON PLAN NUMBER TO VIEW FLOOR PLAN

28X30 #5950 28X36 #5953 28X44 #5956 28X26 #5959
28X30/32 #5951 28X42 #5954 28X48 #5957 28X40 #5960
28X34 #5952 28X44 #5955 28X54/28X38 #5958   Specifications
              Back to the top of this page